| Place | Name | FP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Tara Bloom, Glacier Falls FSC Kyle Gulley, Glacier Falls FSC | 2.0 | 3.4 | 3.6 | 3.5 | 3.2 | 3.4 | 3.4 | 3.7 | 3.6 | 3.4 | 3.6 | 6.8 | 7.3 | 7.1 | 6.6 | 7.0 | 1 | 1 | 1 | 1 | 1 |
| 2. | Alexis Chidi, All Year FSC David Kaplan, All Year FSC | 4.0 | 3.1 | 3.4 | 3.2 | 2.9 | 3.1 | 3.0 | 3.6 | 3.4 | 3.1 | 3.2 | 6.1 | 7.0 | 6.6 | 6.0 | 6.3 | 2 | 2 | 2 | 2 | 2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janis Engel | Valencia,CA |
| Assistant Referee | ||
| Accountant | Harry McBeth | Pomona,CA |
| Judge 1 | Marilyn Whelan | Castro Valley,CA |
| Judge 2 | Sherie Grimson | Santa Ana, CA |
| Judge 3 | Marge Heslin | Murrieta,CA |
| Judge 4 | Carla Golubski | Chatsworth,CA |
| Judge 5 | Charles Cyr | Palm Desert,CA |
| Substitute |
Last Updated: Sat, Oct 11, 2003, 08:43AM (Competition local time)